<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>drC Zone</title>
	<atom:link href="http://francobollicards.com/drczone/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://francobollicards.com/drczone</link>
	<description>Travelin' in the TechZone</description>
	<pubDate>Wed, 13 May 2009 17:36:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jena SemWeb Servlet now does OWL</title>
		<link>http://francobollicards.com/drczone/?p=57</link>
		<comments>http://francobollicards.com/drczone/?p=57#comments</comments>
		<pubDate>Wed, 13 May 2009 17:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jena]]></category>

		<category><![CDATA[OWL]]></category>

		<category><![CDATA[RDF]]></category>

		<category><![CDATA[n3]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[techzone]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=57</guid>
		<description><![CDATA[Is Rollo a Sports Fan? Use OWL, the Semantic Web inferencing engine to find out.]]></description>
			<content:encoded><![CDATA[<p>Having been working on understanding the  Jena (Java-based) Semantic Web framework API and finally have something to show for it - a servlet that does semantic web deduction using either RDFS or OWL deduction. The link is:</p>
<p><a title="JenaOwl Servlet" href="http://neo.engr.smu.edu:8080/JenaServlet/JenaOwl" target="_blank">http://neo.engr.smu.edu:8080/JenaServlet/JenaOwl</a></p>
<p>I&#8217;ve set up a data file and a schema file available as URLs. The semantics are:</p>
<ol>
<li>Rollo is a person who enjoys the NBA (data file)</li>
<li>NBA is a SportsTeamInterest (data file)</li>
<li>A SportsTeamInterest is a subClassOf SportsInterest (schema file) &#8212; this means that anything that is a SportsTeamInterest is ALSO a SportsInterest</li>
<li>An (OWL) class called SportsFan is defined (using the OWL restriction  capability) as consisting of anyone who :enjoys something that is a SportsInterest (schema file)</li>
<li>Taken literally, rollo enjoys the NBA which is a kind of SportsTeamInterest</li>
<li>Inferencing will conclude that the NBA is ALSO a SportsInterest so that,</li>
<li>Rollo is a SportsFan!</li>
</ol>
<p>To try it out, there are  sample data and schema files at:</p>
<p><a title="N3 Data" href="http://lyle.smu.edu/~coyle/cse7347/semweb/foafData.n3" target="_blank">http://lyle.smu.edu/~coyle/cse7347/semweb/foafData.n3</a></p>
<p><a title="N3 Schema" href="http://lyle.smu.edu/~coyle/cse7347/semweb/foafSchema.n3" target="_blank">http://lyle.smu.edu/~coyle/cse7347/semweb/foafSchema.n3</a></p>
<p>The schema file defines the class and subclass relationships. The data file defines things that are instances of classes.</p>
<p>The servlet takes a baseurl parameter that makes it easier to type in the full URLs for schema and data file. Try out a test with this <a title="Jena OWL Servlet Example" href="http://neo.engr.smu.edu:8080/JenaServlet/JenaOwl?baseurl=http://lyle.smu.edu/~coyle/cse7347/semweb/&amp;data=foafData.n3&amp;schema=foafSchema.n3" target="_blank">run servlet link.</a></p>
<p>You can examine the URL to see the parameters needed to trigger the deduction. What you get back does not display well in the browser but if you look at page source, you&#8217;ll see the N3 that results. (Lots of other stuff gets deduced here related to the OWL inferencing process, but it can be useful to see what is going on behind the scenes)</p>
<p><span style="color: #551a8b; text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>What to read?</title>
		<link>http://francobollicards.com/drczone/?p=53</link>
		<comments>http://francobollicards.com/drczone/?p=53#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[techzone]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=53</guid>
		<description><![CDATA[How to keep up? What should the techno literati be tracking in the universe of data, posts, articles, blogs, tweets and more? Some URLs of interest:

XML News from Robin Cover. Cover harvests everything related to XML and packages it in bytesize chunks.
Security insights from Bruce Schneier http://www.schneier.com/crypto-gram.html.  Bruce is THE MAN when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>How to keep up? What should the techno literati be tracking in the universe of data, posts, articles, blogs, tweets and more? Some URLs of interest:</p>
<ul>
<li><a href="http://www.softwareag.com/xml/news/frame.htm">XML News from Robin Cover</a>. Cover harvests everything related to XML and packages it in bytesize chunks.</li>
<li>Security insights from Bruce Schneier <a href="http://www.schneier.com/crypto-gram.html">http://www.schneier.com/crypto-gram.html. </a> Bruce is THE MAN when it comes to security.</li>
<li><a href="http://slashdot.org/">Slashdot.org</a> &#8212; one can subscribe and get the lastest tech news via email.</li>
</ul>
<p>On twitter where I <a href="http://twitter.com/timoreilly">follow Tim O&#8217;Reilly</a>, publisher of all those great tech-animal books. I have picked up lots of good info from his micoblogs and links.<br />
Also, check out my microblogs, hopefully not too banal: <a href="http://www.twitter.com/frankc101">http://www.twitter.com/frankc101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Web Microblogging</title>
		<link>http://francobollicards.com/drczone/?p=49</link>
		<comments>http://francobollicards.com/drczone/?p=49#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[RDF]]></category>

		<category><![CDATA[semantic web]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=49</guid>
		<description><![CDATA[Been following the New Semantic Net at robocrunch.com, new portal concentrating on semantic technologies for Net 3.0.
It&#8217;s an interesting approach to generating semantic web content via microblogging (twitter).
See http://tinyurl.com/bagola to find our more, but the basic idea is to tweet and include RDF embedded in tweets. Very cool idea. For example:
#define city: New York City, [...]]]></description>
			<content:encoded><![CDATA[<p>Been following the New Semantic Net at robocrunch.com, new portal concentrating on semantic technologies for Net 3.0.<br />
It&#8217;s an interesting approach to generating semantic web content via microblogging (twitter).<br />
See http://tinyurl.com/bagola to find our more, but the basic idea is to tweet and include RDF embedded in tweets. Very cool idea. For example:</p>
<p>#define city: New York City, New York, NYC [ state: New York; country: USA ]<br />
#has [ borough: Manhattan; county: New York]<br />
#has [ borough: Brooklyn; county: Kings ]<br />
#has [ borough: Queens; county:Queens ]<br />
#has [ borough: The Bronx; county:Bronx ]<br />
#has [ borough: Staten Island; county:Richmond ]<br />
#has [ team: New York Yankees; sport: baseball ]<br />
#has [ team: New York Mets; sport: baseball ]<br />
#has [ team: New York Jets; sport: football ]<br />
#has [ team: New York Giants; sport: football ]<br />
#has [ team: New York Knicks; sport: basketball ]</p>
<p>Over time this can build to an interesting semantic net.</p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Susan Boyle Video</title>
		<link>http://francobollicards.com/drczone/?p=46</link>
		<comments>http://francobollicards.com/drczone/?p=46#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=46</guid>
		<description><![CDATA[talk about inspiration. check out the susan boyle video on youTube
serious tweets for it.
]]></description>
			<content:encoded><![CDATA[<p>talk about inspiration. check out the <a href="http://www.youtube.com/watch?v=9lp0IWv8QZY">susan boyle video on youTube</a><br />
serious tweets for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
		<item>
		<title>Visual Interface for MySQL</title>
		<link>http://francobollicards.com/drczone/?p=40</link>
		<comments>http://francobollicards.com/drczone/?p=40#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mysql]]></category>

		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=40</guid>
		<description><![CDATA[Found an interesting MySQL tool called Toad - for MySQL database development and admin. Let&#8217;s you rapidly creating and execute queries,  manage complex database systems. Free for MySQL, costs for Oracle. Looks interesting. check it out at: http://www.toadsoft.com/
]]></description>
			<content:encoded><![CDATA[<p>Found an interesting MySQL tool called Toad - for MySQL database development and admin. Let&#8217;s you rapidly creating and execute queries,  manage complex database systems. Free for MySQL, costs for Oracle. Looks interesting. check it out at: <a href="http://www.toadsoft.com">http://www.toadsoft.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=40</wfw:commentRss>
		</item>
		<item>
		<title>John Maeda at Web 2.0 Expo</title>
		<link>http://francobollicards.com/drczone/?p=32</link>
		<comments>http://francobollicards.com/drczone/?p=32#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Persons of Note]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=32</guid>
		<description><![CDATA[O&#8217;Reilly Web 2.0 Expo is over. Lots of good stuff. One of the interesting keynotes was by John Maeda of RISD. Check it out the video of his talk 
]]></description>
			<content:encoded><![CDATA[<p>O&#8217;Reilly Web 2.0 Expo is over. Lots of good stuff. One of the interesting keynotes was by John Maeda of RISD.<a href="http://blip.tv/file/1948583/"> Check it out the video of his talk</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>phonegap.com</title>
		<link>http://francobollicards.com/drczone/?p=28</link>
		<comments>http://francobollicards.com/drczone/?p=28#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[phonegap.com mobile w2e]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=28</guid>
		<description><![CDATA[The question of what phone platform to develop for is not trivial. Android, iPhone, Nokia, and beyond, require the user to choose and then figure out how to port their apps to another platform. phonegap.com comes in a says, use html, javascript, css, to maximize cross platform action, then connect where necessary to phone platform [...]]]></description>
			<content:encoded><![CDATA[<p>The question of what phone platform to develop for is not trivial. Android, iPhone, Nokia, and beyond, require the user to choose and then figure out how to port their apps to another platform. phonegap.com comes in a says, use html, javascript, css, to maximize cross platform action, then connect where necessary to phone platform specific APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0</title>
		<link>http://francobollicards.com/drczone/?p=25</link>
		<comments>http://francobollicards.com/drczone/?p=25#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=25</guid>
		<description><![CDATA[Attending the O&#8217;Reilly Web 2.0 conference. Caught two workshops, one on Andriod Development the other on creating social maps as part of developing a coherent web strategy. Both great.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_29" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-29" title="Union Square Park" src="http://francobollicards.com/drczone/wp-content/uploads/2009/04/unionsquare-300x225.jpg" alt="The morning sun coming in over Union Square park" width="300" height="225" /><p class="wp-caption-text">The morning sun coming in over Union Square park</p></div>
<p>Attending the O&#8217;Reilly Web 2.0 conference. Caught two workshops, one on Andriod Development the other on creating social maps as part of developing a coherent web strategy. Both great.</p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>leveraging social networks as part of your web strategy</title>
		<link>http://francobollicards.com/drczone/?p=3</link>
		<comments>http://francobollicards.com/drczone/?p=3#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[Andreessen]]></category>

		<category><![CDATA[drC]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[FBML]]></category>

		<category><![CDATA[linkedIn]]></category>

		<category><![CDATA[ning]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=3</guid>
		<description><![CDATA[Social networks such as Facebook, MySpace, LinkedIn and Twitter are opening up new opportunities for entrepreneurs to leverage their connections and expand their markets. I recently caught Marc Andreessen, one of the Netscape founders, on Charlie Rose, talking about his new social network platform called Ning. Andreessen believes that going forward one will want to [...]]]></description>
			<content:encoded><![CDATA[<p>Social networks such as Facebook, MySpace, LinkedIn and Twitter are opening up new opportunities for entrepreneurs to leverage their connections and expand their markets. I recently caught Marc Andreessen, one of the Netscape founders, on Charlie Rose, talking about his new social network platform called Ning. Andreessen believes that going forward one will want to maximum distribution across the largest number of users via a <em>single back-end</em>, and then <em>multiple sets of front-end pages</em> including:</p>
<ul>
<li>One set of <em>standard HTML and Javascript pages</em> for consumption by normal web browser.</li>
<li>Another set of HTML and Javascript pages that use the <em>Open Social API&#8217;s Javascript calls</em> for consumption with Open Social containers/social networks.</li>
<li>A third set of pages in <em>FBML (Facebook Markup Language)</em> that use Facebook&#8217;s proprietary APIs for consumption within Facebook as a Facebook app.</li>
<li>Perhaps a fourth set of pages adapted for the <em>Apple iPhone</em> and/or other mobile devices.</li>
</ul>
<p>The <em>key of course is the content and then the distribution across different formats. How is that possible. XML of course! <a class="alignleft" title="Marc Andreessen on Mobile Computing" href="http://www.charlierose.com/view/clip/10096" target="_blank">Check out what Marc has to say about mobile delivery of content on Charlie Rose.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>tweet time</title>
		<link>http://francobollicards.com/drczone/?p=7</link>
		<comments>http://francobollicards.com/drczone/?p=7#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[twitter tweet]]></category>

		<guid isPermaLink="false">http://francobollicards.com/drczone/?p=7</guid>
		<description><![CDATA[Twitter is hot. The social networking website that allows users 140 characters to tell their followers what they&#8217;re doing &#8216;right now, even has congress on the Twitter bandwagon. As Obama addressed Congress last night, several senators and representatives pulled out their BlackBerrys and started tweeting. A few days earlier, on Feb 19, the NY Times [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is hot. The social networking website that allows users 140 characters to tell their followers what they&#8217;re doing &#8216;right now, even has congress on the Twitter bandwagon. As Obama addressed Congress last night, several senators and representatives pulled out their BlackBerrys and started tweeting. A few days earlier, on Feb 19, the NY Times lead story in the Styles Section was titled <em>There&#8217;s Trouble in the Tweets</em>, talking about how the fashionista cognoscenti were tweet dueling to see who could spread the latest goings-on re: Fashion Week. The take-away? If you&#8217;re not aware of the power of the tweet, it&#8217;s time to get busy. <a href="http://twitter.com/">http://twitter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://francobollicards.com/drczone/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
